Name: | Vitality Foodservice, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 24 Jan 2007 (18 years ago) |
Business ID: | 905768 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 30000 Bainbridge RoadSolon, OH 44139 |
Historical names: |
Nestle Professional Beverages DBA Nestle Professional Beverages |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE, Suite 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Trona Balkissoon | Director | 30000 Bainbridge Road, Solon, OH 44139 |
Pellegrino Miele | Director | 30000 Bainbridge Road, Solon, OH 44139 |
Name | Role | Address |
---|---|---|
Andrew Glass | Secretary | 30000 Bainbridge Road, Solon, OH 44139 |
Todd Burski | Secretary | 30000 Bainbridge Road, Solon, OH 44139 |
Name | Role | Address |
---|---|---|
Alexandra Neely | Treasurer | 30000 Bainbridge Road, Solon, OH 44139 |
Name | Role | Address |
---|---|---|
Pellegrino Miele | Chief Executive Officer | 30000 Bainbridge Road, Solon, OH 44139 |
Name | Role | Address |
---|---|---|
Trona Balkissoon | Chief Financial Officer | 30000 Bainbridge Road, Solon, OH 44139 |
Name | Role | Address |
---|---|---|
Andrew Glass | Vice President | 30000 Bainbridge Road, Solon, OH 44139 |
Name | Role | Address |
---|---|---|
Pellegrino Miele | President | 30000 Bainbridge Road, Solon, OH 44139 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-03 | Annual Report For Vitality Foodservice, Inc. |
Annual Report | Filed | 2023-02-09 | Annual Report For Vitality Foodservice, Inc. |
Annual Report | Filed | 2022-03-14 | Annual Report For Vitality Foodservice, Inc. |
Fictitious Name Withdrawal | Filed | 2022-03-04 | Fictitious Name Withdrawal For Vitality Foodservice, Inc. |
Annual Report | Filed | 2021-04-07 | Annual Report For Vitality Foodservice, Inc. |
Annual Report | Filed | 2020-02-27 | Annual Report For Vitality Foodservice, Inc. |
Fictitious Name Registration | Filed | 2019-03-14 | Fictitious Name Registration For Vitality Foodservice, Inc. |
Annual Report | Filed | 2019-02-04 | Annual Report For Vitality Foodservice, Inc. |
Annual Report | Filed | 2018-02-06 | Annual Report For Vitality Foodservice, Inc. |
Annual Report | Filed | 2017-02-09 | Annual Report For Vitality Foodservice, Inc. |
Date of last update: 01 Jan 2025
Sources: Mississippi Secretary of State