Name: | Ware Family Dental Clinic, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 26 Jan 2007 (18 years ago) |
Business ID: | 907857 |
ZIP code: | 38901 |
County: | Grenada |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 2376 SUNSET DRIVEGRENADA, MS 38901 |
Historical names: |
Ware Family Dental and The Smile Center, LLC Ware Family Dental Clinic, LLC |
Name | Role | Address |
---|---|---|
La Tonya Ware | Agent | 2376 Sunset Drive, Grenada, MS 38902 |
Name | Role | Address |
---|---|---|
Latonya Ware | Member | P.O. BOX 926, GRENADA, MS 38902 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-01-27 | Annual Report For Ware Family Dental Clinic, LLC |
Annual Report LLC | Filed | 2024-02-05 | Annual Report For Ware Family Dental Clinic, LLC |
Annual Report LLC | Filed | 2023-02-22 | Annual Report For Ware Family Dental Clinic, LLC |
Annual Report LLC | Filed | 2022-02-10 | Annual Report For Ware Family Dental Clinic, LLC |
Annual Report LLC | Filed | 2021-03-18 | Annual Report For Ware Family Dental Clinic, LLC |
Amendment Form | Filed | 2020-02-11 | Amendment For Ware Family Dental Clinic, LLC |
Annual Report LLC | Filed | 2020-01-22 | Annual Report For Ware Family Dental Clinic, LLC |
Annual Report LLC | Filed | 2019-04-15 | Annual Report For Ware Family Dental Clinic, LLC |
Amendment Form | Filed | 2018-08-15 | Amendment For Ware Family Dental and The Smile Center, LLC |
Annual Report LLC | Filed | 2018-08-15 | Annual Report For Ware Family Dental Clinic, LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3433558306 | 2021-01-22 | 0470 | PPS | 2376 Sunset Dr, Grenada, MS, 38901-2827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5017667210 | 2020-04-27 | 0470 | PPP | 2376 SUNSET DRIVE, GRENADA, MS, 38901-2827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 21 Mar 2025
Sources: Mississippi Secretary of State