Name: | Glass Plus LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 19 Mar 2009 (16 years ago) |
Business ID: | 946710 |
ZIP code: | 39208 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 105 Headstart Ln, Suite DPearl, MS 39208 |
Fictitious names: |
T&L Glass |
Historical names: |
T&L Glass |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Glass Plus LLC, ALABAMA | 001-148-208 | ALABAMA |
Name | Role | Address |
---|---|---|
Hawkins, John W. | Agent | 2030 Highway 469, Florence, MS 39073 |
Name | Role | Address |
---|---|---|
John W Hawkins | Manager | 1061 Lake Village circle, 6701 Richmond Grove Rd. , Jackson,Ms 39213, brandon, MS 39047 |
Name | Role | Address |
---|---|---|
John W Hawkins | President | 1061 Lake Village circle, 6701 Richmond Grove Rd. , Jackson,Ms 39213, brandon, MS 39047 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-02-15 | Annual Report For Glass Plus LLC |
Annual Report LLC | Filed | 2023-03-14 | Annual Report For Glass Plus LLC |
Annual Report LLC | Filed | 2022-05-10 | Annual Report For Glass Plus LLC |
Annual Report LLC | Filed | 2022-04-12 | Annual Report For Glass Plus LLC |
Annual Report LLC | Filed | 2021-02-25 | Annual Report For Glass Plus LLC |
Annual Report LLC | Filed | 2020-02-10 | Annual Report For Glass Plus LLC |
Fictitious Name Registration | Filed | 2019-02-26 | Fictitious Name Registration For Glass Plus LLC |
Annual Report LLC | Filed | 2019-02-20 | Annual Report For Glass Plus LLC |
Annual Report LLC | Filed | 2018-08-02 | Annual Report For Glass Plus LLC |
Annual Report LLC | Filed | 2017-07-25 | Annual Report For Glass Plus LLC |
Date of last update: 04 Jan 2025
Sources: Mississippi Secretary of State