Name: | Scott Johnson Specialty Services, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 20 May 2009 (16 years ago) |
Business ID: | 949682 |
ZIP code: | 39601 |
County: | Lincoln |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 971 Industrial Park Road NEBrookhaven, MS 39601 |
Fictitious names: |
Selectra-Services |
Historical names: |
Southern Rental and Sales Rentsmart Equipment Rental, Sales & Supply |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Scott Johnson Specialty Services, LLC, ALABAMA | 001-176-114 | ALABAMA |
Name | Role | Address |
---|---|---|
Scott Johnson | Agent | 971 Industrial Park Road NE, Brookhaven, MS 39601 |
Name | Role | Address |
---|---|---|
Scott Johnson | Vice President | 971 Industrial Park Road NE, Brookhaven, MS 39601 |
Name | Role | Address |
---|---|---|
Shelby Johnson | Member | 971 Industrial Park Road NE, Brookhaven, MS 39601 |
Scott Johnson | Member | 971 Industrial Park Road NE, Brookhaven, MS 39601 |
Name | Role | Address |
---|---|---|
Shelby Johnson | President | 971 Industrial Park Road NE, Brookhaven, MS 39601 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-01-06 | Annual Report For Scott Johnson Specialty Services, LLC |
Amendment Form | Filed | 2024-01-23 | Amendment For Scott Johnson Specialty Services, LLC |
Annual Report LLC | Filed | 2024-01-09 | Annual Report For Scott Johnson Specialty Services, LLC |
Amendment Form | Filed | 2023-04-04 | Amendment For Scott Johnson Specialty Services, LLC |
Annual Report LLC | Filed | 2023-02-10 | Annual Report For Scott Johnson Specialty Services, LLC |
Annual Report LLC | Filed | 2022-01-25 | Annual Report For Scott Johnson Specialty Services, LLC |
Fictitious Name Registration | Filed | 2021-10-06 | Fictitious Name Registration For Scott Johnson Specialty Services, LLC |
Annual Report LLC | Filed | 2021-01-27 | Annual Report For Scott Johnson Specialty Services, LLC |
Fictitious Name Withdrawal | Filed | 2021-01-27 | Fictitious Name Withdrawal For Scott Johnson Specialty Services, LLC |
Annual Report LLC | Filed | 2020-01-06 | Annual Report For Scott Johnson Specialty Services, LLC |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | AG447UC120087 | 2012-09-27 | 2012-12-31 | 2012-12-31 | |||||||||||||||||||||
|
Title | HOMOCHITTO NATIONAL FOREST MECHANICAL SOUTHERN PINE BEETLE (SPB) SPOT CHAINSAW SUPPORT |
NAICS Code | 113310: LOGGING |
Product and Service Codes | W037: LEASE OR RENTAL OF EQUIPMENT- AGRICULTURAL MACHINERY AND EQUIPMENT |
Recipient Details
Recipient | SCOTT JOHNSON SPECIALTY SERVICES LLC |
UEI | DAY1K73WC8H5 |
Legacy DUNS | 829314900 |
Recipient Address | 2848 BAHALIA RD NE, WESSON, 391919421, UNITED STATES |
Unique Award Key | CONT_AWD_AG447UC120091_12C2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | HOMOCHITTO NATIONAL FOREST MECHANICAL SOUTHERN PINE BEETLE (SPB) CUT AND LEAVE |
NAICS Code | 113310: LOGGING |
Product and Service Codes | W037: LEASE OR RENTAL OF EQUIPMENT- AGRICULTURAL MACHINERY AND EQUIPMENT |
Recipient Details
Recipient | SCOTT JOHNSON SPECIALTY SERVICES LLC |
UEI | DAY1K73WC8H5 |
Legacy DUNS | 829314900 |
Recipient Address | 2848 BAHALIA RD NE, WESSON, 391919421, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7559328300 | 2021-01-28 | 0470 | PPS | 971 Industrial Park Rd NE, Brookhaven, MS, 39601-8951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6813997101 | 2020-04-14 | 0470 | PPP | 971 INDUSTRIAL PARK RD, BROOKHAVEN, MS, 39601-8951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1036152 | SCOTT JOHNSON SPECIALTY SERVICES LLC | - | DAY1K73WC8H5 | 971 INDUSTRIAL PARK RD NE, BROOKHAVEN, MS, 39601-8951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Scott Johnson |
Role | Owner |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $2,000,000 |
Description | Construction Bonding Level (aggregate) |
Level | $5,000,000 |
Description | Service Bonding Level (per contract) |
Level | $3,000,000 |
Description | Service Bonding Level (aggregate) |
Level | $5,000,000 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Buy Green | Yes |
Code | 213112 |
NAICS Code's Description | Support Activities for Oil and Gas Operations |
Buy Green | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Buy Green | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Buy Green | Yes |
Code | 532310 |
NAICS Code's Description | General Rental Centers |
Buy Green | Yes |
Code | 532412 |
NAICS Code's Description | Construction, Mining and Forestry Machinery and Equipment Rental and Leasing |
Buy Green | Yes |
Code | 532490 |
NAICS Code's Description | Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
Buy Green | Yes |
Code | 561990 |
NAICS Code's Description | All Other Support Services |
Buy Green | Yes |
Code | 624230 |
NAICS Code's Description | Emergency and Other Relief Services |
Buy Green | Yes |
Code | 811310 |
NAICS Code's Description | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Wants |
Export Business Activities | Service(s) |
Exporting to | Australia; Bermuda; Bahamas, The; Belize; Canada; Costa Rica; United Kingdom; British Virgin Islands |
Desired Export Business Relationships | Wholly owned subsidiaries/branches, Other (Please explain below) |
Description of Export Objective(s) | Provide Services and Equipment |
Performance History (References)
Name | Alligator River Fire Breaks |
Contract | INF17PX02240 |
Start | 2017-10-31 |
End | 2017-11-07 |
Value | 61500.00 |
Contact | Bert Plante |
Phone | 404-679-4012 |
Name | Pocosin Lakes Fire Breaks |
Contract | INF17X01952 |
Start | 2017-10-20 |
End | 2017-10-31 |
Value | 39,300 |
Contact | Greg Buckalew |
Phone | 252-706-0049 |
Name | Big Branch Marsh Mechanical Mulching |
Contract | INF17PX01824 |
Start | 2017-09-01 |
End | 2017-10-15 |
Value | 46500 |
Contact | DANNY |
Phone | 985-640-3277 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981214 | Interstate | 2025-03-14 | 100000 | 2024 | 11 | 12 | Exempt For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 7 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 28 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | I030F10505 |
State abbreviation that indicates the state the inspector is from | TN |
The date of the inspection | 2024-07-25 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | TN |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 3 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PETERBILT |
License plate of the main unit | A497929 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1XP5DB0X41D561314 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UNPUBLISHE |
License plate of the secondary unit | 152912A |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 5JYLB5536NPP24640 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 6 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 5 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-25 |
Code of the violation | 3958A1HOSP |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 3 |
The description of a violation | HOS (Property) - Failing to have a record of duty status using the method prescribed |
The description of the violation group | Incomplete/Wrong Log |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-07-25 |
Code of the violation | 3939ALTSI |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Lighting - Turn signal - Any inoperative on the rearmost vehicle. |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-07-25 |
Code of the violation | 39375A3TAOL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-25 |
Code of the violation | 39353BB |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-25 |
Code of the violation | 39347E |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
The description of the violation group | Brakes Out of Adjustment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-25 |
Code of the violation | 393203CCBP |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Cab and Body Parts - Hood not securely fastened |
The description of the violation group | Cab Body Frame |
The unit a violation is cited against | Vehicle main unit |
Crashes
Unique state report number for the incident | MS0015230216 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2023-12-13 |
State abbreviation | MS |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 1 |
The vehicle involved in the accident was towed from the scene | Y |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Description of the road surface condition | Dry |
Description of the weather condition | Other |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 1XP5PBEX22D576914 |
Vehicle license number | A314466 |
Vehicle license state | MS |
The severity weight that is assigned to the incident | 2 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 23 Mar 2025
Sources: Mississippi Secretary of State