Eagle Green Energy, Inc.

Name: | Eagle Green Energy, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Withdrawn |
Effective Date: | 21 Jul 2009 (16 years ago) |
Business ID: | 952516 |
ZIP code: | 39474 |
County: | Jefferson Davis |
State of Incorporation: | DELAWARE |
Principal Office Address: | 6367 Highway 84Prentiss, MS 39474 |
Fictitious names: |
Eagle Green Energy, Inc (DE) |
Name | Role | Address |
---|---|---|
Matthews, Jolly W. | Agent | 48 Liberty Place, Suite 2, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
John W Logan | Director | 6367 Hwy 84, Prentiss, MS 39474 |
Jolly W Matthews | Director | 48 Liberty Place, Hattiesburg, MS 39402 |
Bettye Logan | Director | 6367 Hwy 84, Prentiss, MS 39474 |
Name | Role | Address |
---|---|---|
John W Logan | President | 6367 Hwy 84, Prentiss, MS 39474 |
Name | Role | Address |
---|---|---|
Jolly W Matthews | Vice President | 48 Liberty Place, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Bettye Logan | Secretary | 6367 Hwy 84, Prentiss, MS 39474 |
Name | Role | Address |
---|---|---|
Bettye Logan | Treasurer | 6367 Hwy 84, Prentiss, MS 39474 |
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Type | Status | Filed Date | Description |
---|---|---|---|
Withdrawal | Filed | 2022-10-19 | Withdrawal For Eagle Green Energy, Inc. |
Annual Report | Filed | 2022-03-09 | Annual Report For Eagle Green Energy, Inc. |
Annual Report | Filed | 2021-03-09 | Annual Report For Eagle Green Energy, Inc |
Annual Report | Filed | 2020-02-29 | Annual Report For Eagle Green Energy, Inc |
Annual Report | Filed | 2019-02-13 | Annual Report For Eagle Green Energy, Inc |
Annual Report | Filed | 2018-02-23 | Annual Report For Eagle Green Energy, Inc |
Notice to Dissolve/Revoke | Filed | 2017-09-06 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2017-02-27 | Annual Report For Eagle Green Energy, Inc |
Annual Report | Filed | 2016-02-29 | Annual Report For Eagle Green Energy, Inc |
Annual Report | Filed | 2015-02-28 | Annual Report For Eagle Green Energy, Inc |
This company hasn't received any reviews.
Date of last update: 09 May 2025
Sources: Company Profile on Mississippi Secretary of State Website