Name: | Catering by Marlin's, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Withdrawn |
Effective Date: | 18 Mar 2010 (15 years ago) |
Business ID: | 963462 |
State of Incorporation: | SOUTH DAKOTA |
Principal Office Address: | 500 E 52ND STREET NSIOUX FALLS, SD 57104 |
Historical names: |
CBM Managed Services CBM Food Service |
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK, INC | Agent | 7 Professional Pkwy #101, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Marlin C Sejnoha Jr | Director | 500 East 52nd Street N, Sioux Falls, SD 57104 |
Robert Schreck | Director | 300 South Tryon Street, Suite 400, Charlotte, NC 28202 |
Brian Poplin | Director | 300 South Tryon Street, Suite 400, Charlotte, NC 28202 |
Name | Role | Address |
---|---|---|
Marlin C Sejnoha Jr | Chief Executive Officer | 500 East 52nd Street N, Sioux Falls, SD 57104 |
Name | Role | Address |
---|---|---|
Robert Schreck | Treasurer | 300 South Tryon Street, Suite 400, Charlotte, NC 28202 |
Name | Role | Address |
---|---|---|
Robert Schreck | Chief Financial Officer | 300 South Tryon Street, Suite 400, Charlotte, NC 28202 |
Name | Role | Address |
---|---|---|
Julie Hennecy | Secretary | 300 South Tryon Street, Suite 400, Charlotte, NC 28202 |
Name | Role | Address |
---|---|---|
Brian Poplin | Chairman | 300 South Tryon Street, Suite 400, Charlotte, NC 28202 |
Name | Role | Address |
---|---|---|
Marlin C Sejnoha Jr | President | 500 East 52nd Street N, Sioux Falls, SD 57104 |
Type | Status | Filed Date | Description |
---|---|---|---|
Registered Agent Change of Address | Filed | 2023-06-01 | Agent Address Change For CORPORATE CREATIONS NETWORK, INC |
Withdrawal | Filed | 2019-09-09 | Withdrawal For Catering by Marlin's, Inc. |
Annual Report | Filed | 2019-04-09 | Annual Report For Catering by Marlin's, Inc. |
Annual Report | Filed | 2018-04-06 | Annual Report For Catering by Marlin's, Inc. |
Fictitious Name Registration | Filed | 2018-01-23 | Fictitious Name Registration For Catering by Marlin's, Inc. |
Amendment Form | Filed | 2018-01-12 | Amendment For Catering by Marlin's, Inc. |
Annual Report | Filed | 2017-01-25 | Annual Report For Catering by Marlin's, Inc. |
Annual Report | Filed | 2016-01-28 | Annual Report For Catering by Marlin's, Inc. |
Annual Report | Filed | 2015-03-30 | Annual Report For Catering by Marlin's, Inc. |
Annual Report | Filed | 2014-04-14 | Annual Report |
Date of last update: 04 Jan 2025
Sources: Mississippi Secretary of State