Name: | Journey Insurance Solutions LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 02 Apr 2010 (15 years ago) |
Business ID: | 964277 |
ZIP code: | 39206 |
County: | Hinds |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 4135 Carol Drive, 4135 Carol DriveJackson, MS 39206 |
Historical names: |
THE MYERS INSURANCE GROUP LLC |
Name | Role | Address |
---|---|---|
Brenda Myers | Agent | 4135 Carol Drive, Jackson, MS 39206 |
Name | Role | Address |
---|---|---|
Brenda Myers | Manager | Post Office Box 2041, Jackson, MS 39225 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-03-09 | Annual Report For Journey Insurance Solutions LLC |
Annual Report LLC | Filed | 2023-06-23 | Annual Report For Journey Insurance Solutions LLC |
Annual Report LLC | Filed | 2023-04-18 | Annual Report For Journey Insurance Solutions LLC |
Annual Report LLC | Filed | 2022-04-07 | Annual Report For Journey Insurance Solutions LLC |
Annual Report LLC | Filed | 2021-04-08 | Annual Report For Journey Insurance Solutions LLC |
Annual Report LLC | Filed | 2020-09-14 | Annual Report For Journey Insurance Solutions LLC |
Notice to Dissolve/Revoke | Filed | 2020-08-28 | Notice to Dissolve/Revoke |
Annual Report LLC | Filed | 2019-04-16 | Annual Report For Journey Insurance Solutions LLC |
Amendment Form | Filed | 2018-09-14 | Amendment For THE MYERS INSURANCE GROUP LLC |
Annual Report LLC | Filed | 2018-09-14 | Annual Report For THE MYERS INSURANCE GROUP LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7979879010 | 2021-05-26 | 0470 | PPP | 4135 Carol Dr, Jackson, MS, 39206-4516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 14 Feb 2025
Sources: Mississippi Secretary of State