Name: | Peraton Services & Solutions Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 16 Jun 2010 (15 years ago) |
Business ID: | 967650 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 12975 Worldgate DriveHerndon, VA 20170 |
Historical names: |
Perspecta Services & Solutions Inc. Vencore Services and Solutions, Inc. QinetiQ North America, Inc. |
Name | Role | Address |
---|---|---|
Kenneth P. Sharp | Director | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
K. Stuart Shea | Director | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Jeremy C. Wensinger | Director | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
James M. Winner | Director | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Name | Role | Address |
---|---|---|
K. Stuart Shea | President | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Name | Role | Address |
---|---|---|
Jeremy C. Wensinger | Vice President | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Name | Role | Address |
---|---|---|
Kenneth P. Sharp | Treasurer | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Name | Role | Address |
---|---|---|
James M. Winner | Secretary | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Name | Role | Address |
---|---|---|
William G. Luebke | Assistant Treasurer | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Henry M. Miller | Assistant Treasurer | 1875 Explorer Street, 2nd Floor, Reston, VA 20190 |
Name | Role | Address |
---|---|---|
Cogency Global Inc. | Agent | 248 E CAPITOL STREET, SUITE 840, JACKSON, MS 39201 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-15 | Annual Report For Peraton Services & Solutions Inc. |
Annual Report | Filed | 2023-01-13 | Annual Report For Peraton Services & Solutions Inc. |
Annual Report | Filed | 2022-02-18 | Annual Report For Peraton Services & Solutions Inc. |
Amendment Form | Filed | 2021-09-03 | Amendment For Perspecta Services & Solutions Inc. |
Annual Report | Filed | 2021-04-09 | Annual Report For Perspecta Services & Solutions Inc. |
Annual Report | Filed | 2020-03-29 | Annual Report For Perspecta Services & Solutions Inc. |
Annual Report | Filed | 2019-03-01 | Annual Report For Perspecta Services & Solutions Inc. |
Amendment Form | Filed | 2018-11-29 | Amendment For Vencore Services and Solutions, Inc. |
Amendment Form | Filed | 2018-07-02 | Amendment For Vencore Services and Solutions, Inc. |
Registered Agent Change of Address | Filed | 2018-06-15 | Agent Address Change For CORPORATION SERVICE COMPANY |
Date of last update: 05 Jan 2025
Sources: Mississippi Secretary of State