Name: | PHLY E&S Insurance Solutions, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 03 Dec 2010 (14 years ago) |
Branch of: | PHLY E&S Insurance Solutions, Inc., COLORADO (Company Number 19911063111) |
Business ID: | 975170 |
State of Incorporation: | COLORADO |
Principal Office Address: | 188 Inverness Drive WestEnglewood, CO 80112 |
Historical names: |
Gillingham & Associates Inc |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE, Suite 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Robert O'Leary | Director | 188 Inverness Drive West, Englewood, CO 80112 |
Jamie Maguire | Director | 188 Inverness Drive West, Englewood, CO 80112 |
Name | Role | Address |
---|---|---|
Robert O'Leary | President | 188 Inverness Drive West, Englewood, CO 80112 |
Name | Role | Address |
---|---|---|
Robert O'Leary | Chief Executive Officer | 188 Inverness Drive West, Englewood, CO 80112 |
Name | Role | Address |
---|---|---|
Karen Gilmer-Pauciello | Vice President | 188 Inverness Drive West, Englewood, CO 80112 |
Name | Role | Address |
---|---|---|
Ed Sayago | Secretary | 188 Inverness Drive West, Englewood, CO 80112 |
Name | Role | Address |
---|---|---|
Mike Kelly | Treasurer | 188 Inverness Drive West, Englewood, CO 80112 |
Name | Role | Address |
---|---|---|
Scott Yurko | Assistant Secretary | 188 Inverness Drive West, Englewood, CO 80112 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-11 | Annual Report For PHLY E&S Insurance Solutions, Inc. |
Annual Report | Filed | 2023-02-15 | Annual Report For PHLY E&S Insurance Solutions, Inc. |
Annual Report | Filed | 2022-03-30 | Annual Report For PHLY E&S Insurance Solutions, Inc. |
Annual Report | Filed | 2021-04-07 | Annual Report For PHLY E&S Insurance Solutions, Inc. |
Annual Report | Filed | 2020-03-28 | Annual Report For PHLY E&S Insurance Solutions, Inc. |
Amendment Form | Filed | 2019-08-26 | Amendment For Gillingham & Associates Inc |
Annual Report | Filed | 2019-03-04 | Annual Report For Gillingham & Associates Inc |
Annual Report | Filed | 2018-03-19 | Annual Report For Gillingham & Associates Inc |
Annual Report | Filed | 2017-03-16 | Annual Report For Gillingham & Associates Inc |
Annual Report | Filed | 2016-04-04 | Annual Report For Gillingham & Associates Inc |
Date of last update: 05 Jan 2025
Sources: Mississippi Secretary of State