Name: | ASD Insurance and Financial Services, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 06 Jan 2011 (14 years ago) |
Branch of: | ASD Insurance and Financial Services, LLC, FLORIDA (Company Number L22000534641) |
Business ID: | 976713 |
State of Incorporation: | FLORIDA |
Principal Office Address: | 12404 Park Central Drive, Suite 400SDallas, TX 75251 |
Historical names: |
ASD Insurance and Financial Services, Inc. CompuPay Insurance Services, Inc. BenefitMall DBA |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 109 Executive Drive, Suite 3, Madison, MS 39110 |
Name | Role | Address |
---|---|---|
CenterStone Insurance and Financial Services, LLC | Member | 12404 Park Central Drive, Suite 400S, Dallas, TX 75251 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-04-10 | Annual Report For ASD Insurance and Financial Services, LLC |
Business Conversion | Filed | 2023-06-14 | Business Conversion For ASD Insurance and Financial Services, Inc. |
Annual Report | Filed | 2023-05-18 | Annual Report For ASD Insurance and Financial Services, Inc. |
Amendment Form | Filed | 2022-07-01 | Amendment For CompuPay Insurance Services, Inc. |
Annual Report | Filed | 2022-04-04 | Annual Report For CompuPay Insurance Services, Inc. |
Registered Agent Change of Address | Filed | 2022-03-31 | Agent Address Change For CORPORATION SERVICE COMPANY |
Annual Report | Filed | 2021-05-20 | Annual Report For CompuPay Insurance Services, Inc. |
Annual Report | Filed | 2020-02-25 | Annual Report For CompuPay Insurance Services, Inc. |
Annual Report | Filed | 2019-01-25 | Annual Report For CompuPay Insurance Services, Inc. |
Annual Report | Filed | 2018-04-25 | Annual Report For CompuPay Insurance Services, Inc. |
Date of last update: 24 Mar 2025
Sources: Mississippi Secretary of State