TE Resources, Inc.

Name: | TE Resources, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 07 Jan 2011 (14 years ago) |
Business ID: | 976811 |
ZIP code: | 38654 |
County: | DeSoto |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 8441 Industrial DriveOlive Branch, MS 38654 |
Historical names: |
Thermal Economy, Inc. |
Name | Role | Address |
---|---|---|
Shovlin, Terence B | Agent | 9305 Stateline Rd, Olive Branch, MS 38654 |
Name | Role | Address |
---|---|---|
Allen C. Dunstan | Incorporator | 6060 Poplar Avenue, Suite 140, Mamphis, TN 38119 |
Name | Role | Address |
---|---|---|
Bruce H. Darling | Director | 8441 Industrial Drive, Olive Branch, MS 38654 |
Valerie L. Darling | Director | 8441 Industrial Drive, Olive Branch, MS 38654 |
Name | Role | Address |
---|---|---|
Bruce H. Darling | President | 8441 Industrial Drive, Olive Branch, MS 38654 |
Name | Role | Address |
---|---|---|
Valerie L. Darling | Secretary | 8441 Industrial Drive, Olive Branch, MS 38654 |
Name | Role | Address |
---|---|---|
Valerie L. Darling | Treasurer | 8441 Industrial Drive, Olive Branch, MS 38654 |
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-18 | Annual Report For TE Resources, Inc. |
Amendment Form | Filed | 2025-01-15 | Amendment For Thermal Economy, Inc. |
Annual Report | Filed | 2024-02-06 | Annual Report For Thermal Economy, Inc. |
Annual Report | Filed | 2023-02-20 | Annual Report For Thermal Economy, Inc. |
Annual Report | Filed | 2022-02-22 | Annual Report For Thermal Economy, Inc. |
Annual Report | Filed | 2021-01-29 | Annual Report For Thermal Economy, Inc. |
Annual Report | Filed | 2020-01-08 | Annual Report For Thermal Economy, Inc. |
Annual Report | Filed | 2019-01-07 | Annual Report For Thermal Economy, Inc. |
Annual Report | Filed | 2018-03-14 | Annual Report For Thermal Economy, Inc. |
Annual Report | Filed | 2017-03-24 | Annual Report For Thermal Economy, Inc. |
This company hasn't received any reviews.
Date of last update: 10 May 2025
Sources: Company Profile on Mississippi Secretary of State Website