Name: | Industrial Training Solutions LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 16 Mar 2011 (14 years ago) |
Business ID: | 980221 |
ZIP code: | 39110 |
County: | Madison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1888 Main St, Suite C #280, 1888 Main St, Suite C #280madison, MS 39110 |
Historical names: |
Industry Training Solutions "LLC" |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Industrial Training Solutions LLC, ALABAMA | 001-089-579 | ALABAMA |
Name | Role | Address |
---|---|---|
chris crawford | Agent | 1888 Main St, Ridgeland, MS 39157 |
Name | Role | Address |
---|---|---|
Chris Crawford | Member | 1888 Main St, Suite C #280, madison, MS 39110 |
Name | Role | Address |
---|---|---|
Chris Crawford | President | 1888 Main St, Suite C #280, madison, MS 39110 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-07-22 | Annual Report For Industrial Training Solutions LLC |
Annual Report LLC | Filed | 2023-07-12 | Annual Report For Industrial Training Solutions LLC |
Amendment Form | Filed | 2022-10-19 | Amendment For Industry Training Solutions "LLC" |
Amendment Form | Filed | 2022-08-23 | Amendment For Industry Training Solutions "LLC" |
Annual Report LLC | Filed | 2022-06-29 | Annual Report For Industry Training Solutions "LLC" |
Annual Report LLC | Filed | 2021-07-01 | Annual Report For Industry Training Solutions "LLC" |
Annual Report LLC | Filed | 2020-06-02 | Annual Report For Industry Training Solutions "LLC" |
Annual Report LLC | Filed | 2019-06-26 | Annual Report For Industry Training Solutions "LLC" |
Annual Report LLC | Filed | 2018-02-26 | Annual Report For Industry Training Solutions "LLC" |
Annual Report LLC | Filed | 2017-09-15 | Annual Report For Industry Training Solutions "LLC" |
Date of last update: 05 Jan 2025
Sources: Mississippi Secretary of State