Name: | Global Supply & Demand LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 21 Sep 2011 (13 years ago) |
Business ID: | 989295 |
ZIP code: | 39213 |
County: | Hinds |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3654 Hollywood Ave.Jackson, MS 39213 |
Historical names: |
Supply & Demand Global Trading LLC |
Name | Role | Address |
---|---|---|
Glasper, Ronny | Agent | 3654 Hollywood Ave, Jackson, MS 39213 |
Name | Role | Address |
---|---|---|
Ronny Glasper | Manager | 3654 HOLLYWOOD AVE, JACKSON, MS 39213 |
Name | Role | Address |
---|---|---|
Ronny Glasper | Member | 3654 HOLLYWOOD AVE, JACKSON, MS 39213 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-02-04 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2023-02-03 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2022-03-02 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2021-02-26 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2020-02-14 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2019-02-04 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2018-01-25 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2017-02-02 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2016-01-29 | Annual Report For Global Supply & Demand LLC |
Annual Report LLC | Filed | 2015-02-06 | Annual Report For Global Supply & Demand LLC |
Date of last update: 06 Jan 2025
Sources: Mississippi Secretary of State