Name: | Balius Dann's Welding & Iron Works, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 09 Feb 2012 (13 years ago) |
Business ID: | 995779 |
ZIP code: | 39540 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 4401 ARCENEAUX RDD''IBERVILLE, MS 39540 |
Fictitious names: |
Balius Welding & Iron Works |
Historical names: |
Balius Welding & Iron Works |
Name | Role | Address |
---|---|---|
Pietrowski, R Scott | Agent | 11434 Summer Lane Road, Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Karen L Balius | Member | 4401 ARCENEAUX ROAD, DIBERVILLE, MS 39540 |
Dann Joseph Balius | Member | 4401 Arceneaux Road, Diberville, MS 39540 |
Karen L Puzz | Member | 4401 Arceneaux Road, Diberville, MS 39540 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-02-08 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2023-02-03 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2022-02-04 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2021-01-19 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2020-02-20 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Fictitious Name Registration | Filed | 2019-11-12 | Fictitious Name Registration For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2019-01-22 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2018-02-19 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2017-02-03 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Annual Report LLC | Filed | 2016-02-19 | Annual Report For Balius Dann's Welding & Iron Works, LLC |
Date of last update: 06 Jan 2025
Sources: Mississippi Secretary of State