Name: | Sakalario, Blackwell & Schock, PLLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 29 Mar 2012 (13 years ago) |
Business ID: | 998688 |
ZIP code: | 39401 |
County: | Forrest |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1817 HARDY STREETHATTIESBURG, MS 39401 |
Historical names: |
Sakalarios, Blackwell, Sims & Schock, PLLC |
Name | Role | Address |
---|---|---|
Sakalarios, Anthony | Agent | 1817 Hardy Street;PO Box 1858, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Anthony Sakalarios | Member | P. O. Box 17949, HATTIESBURG, MS 39404 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-01-23 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2023-01-19 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2022-01-17 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2021-02-08 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2020-01-13 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2019-02-20 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2018-01-30 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2017-02-14 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2016-03-10 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Annual Report LLC | Filed | 2015-03-11 | Annual Report For Sakalario, Blackwell & Schock, PLLC |
Date of last update: 06 Jan 2025
Sources: Mississippi Secretary of State