Name: | REGIONS BANK |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 28 Jul 1997 (27 years ago) |
Branch of: | REGIONS BANK, ALABAMA (Company Number 000-006-854) |
Business ID: | 645175 |
State of Incorporation: | ALABAMA |
Principal Office Address: | 1900 Fifth Avenue North Birmingham, AL 35203 |
Fictitious names: |
Regions Bank, Inc. |
Name | Role | Address |
---|---|---|
John M. Turner | President | 1900 Fifth Ave North, Birmingham, AL 35203 |
Name | Role | Address |
---|---|---|
John M. Turner | Chief Executive Officer | 1900 Fifth Ave North, Birmingham, AL 35203 |
Name | Role | Address |
---|---|---|
Tara A. Plimpton | Other | 1900 Fifth Ave North, Birmingham, AL 35203 |
Name | Role | Address |
---|---|---|
Tara A. Plimpton | Secretary | 1900 Fifth Ave North, Birmingham, AL 35203 |
Name | Role | Address |
---|---|---|
David J. Turner Jr | Chief Financial Officer | 1900 Fifth Ave North, Birmingham, AL 35203 |
Name | Role | Address |
---|---|---|
Kimberly B. Townsley | Assistant Secretary | 1900 Fifth Ave North, Birmingham, AL 35203 |
Name | Role | Address |
---|---|---|
Timothy Vines | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
Mark A. Crosswhite | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
Noopur Davis | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
Thomas J. Hill | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
James T. Prokopanko | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
Jose S. Suquet | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
Zhanna Golodryga | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
Joia M. Johnson | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
John M. Turner Jr | Director | 1900 Fifth Ave North, Birmingham, AL 35203 |
Ruth Ann Marshall | Director | 1900 Fifth Avenue North, Birmingham, AL 35203 |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 109 Executive Drive, Suite 3, Madison, MS 39110 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-15 | Annual Report For REGIONS BANK |
Annual Report | Filed | 2023-04-06 | Annual Report For REGIONS BANK |
Amendment Form | Filed | 2022-06-07 | Amendment For REGIONS BANK |
Annual Report | Filed | 2022-04-22 | Annual Report For REGIONS BANK |
Annual Report | Filed | 2021-04-12 | Annual Report For REGIONS BANK |
Annual Report | Filed | 2020-02-10 | Annual Report For REGIONS BANK |
Annual Report | Filed | 2019-04-13 | Annual Report For REGIONS BANK |
Annual Report | Filed | 2018-04-02 | Annual Report For REGIONS BANK |
Annual Report | Filed | 2017-04-07 | Annual Report For REGIONS BANK |
Annual Report | Filed | 2016-04-16 | Annual Report For REGIONS BANK |
Date of last update: 24 Dec 2024
Sources: Mississippi Secretary of State